Installation of Receptacles
A spring-loaded contact pin can be mounted in the workpiece using a quick-change receptacle. The advantage: the spring-loaded contact pin can be replaced simply by pulling it out, while all wiring remains completely intact. This makes cleaning and replacing spring-loaded contact pins quick and easy.
There are two common methods for inserting a sleeve into a workpiece:
- Press-fit – the receptacle is pressed into the bore using the appropriate insertion tool. The interference fit ensures a secure hold within the bore.
- Stop-ring receptacle – the receptacle is designed to slide easily into the bore until the integrated stop ring (collar) rests on the surface of the workpiece, preventing further insertion.

Depending on the receptacle, the material and, above all, the selected drilling speed (RPM) of your drill, the resulting bore fit in the workpiece may vary.
Choosing the correct drill bit is essential. You can easily request the appropriate drill bit from us by providing either the article number or the required bore diameter. As a general guideline, we provide a table showing our recommended bore diameters for the respective materials. If you need assistance selecting the right drill bit or determining the optimal drilling speed, we will be happy to help.
Email us at: contact@fixtest.de
Call us: +49 7733 5056-0
The FIXTEST Drill Chart
| Serial No.: Receptacles | Installationmethod | Drill Size (mm) for FR4 | Part-No. Drill bit | Ø Drill size (mm) for CEM1 | Part-No. Drill bit |
|---|---|---|---|---|---|
| 07 | press-fit | 0,90 | 500-0090 | 0,90 | 500-0090 |
| stop ring | 0,88 | 500-0088 | 0,87 | 500-0087 | |
| 071 | press-fit | 0,90 | 500-0090 | 0,90 | 500-0090 |
| stop ring | 0,88 | 500-0088 | 0,87 | 500-0087 | |
| 15 | press-fit | 1,00 | 500-0100 | 0,99 | 500-0099 |
| stop ring | 0,99 | 500-0099 | 0,99 | 500-0099 | |
| 18 | press-fit | 1,35 | 500-0135 | 1,35 | 500-0135 |
| stop ring | 1,31 | 500-0131 | 1,31 | 500-0131 | |
| 21 | press-fit | 1,72 | 500-0172 | 1,72 | 500-0172 |
| stop ring | 1,67 | 500-0167 | 1,67 | 500-0167 | |
| 26 | press-fit | 2,45 | 500-0245 | 2,40 | 500-0240 |
| stop ring | 2,38 | 500-0238 | 2,38 | 500-0238 | |
| 27 | press-fit | 2,75 | 500-0275 | 2,75 | 500-0275 |
| stop ring | 2,72 | 500-0272 | 2,72 | 500-0272 | |
| 28 | press-fit | 3,60 | 500-0360 | 3,60 | 500-0360 |
| stop ring | 3,57 | 500-0357 | 3,57 | 500-0357 | |
| 29 | press-fit | - | - | - | - |
| stop ring | 1,75 | 500-0175 | 1,72 | 500-0172 | |
| 30 | press-fit | - | - | - | - |
| stop ring | 2,00 | 500-0200 | 2,00 | 500-0200 | |
| 50 | press-fit | - | - | - | - |
| stop ring | 3,00 | 500-0300 | 3,00 | 500-0300 | |
| 51 | press-fit | - | - | - | - |
| stop ring | 3,00 | 500-0300 | 3,00 | 500-0300 | |
| 60 | press-fit | - | - | - | - |
| stop ring | 3,50 | 500-0350 | 3,50 | 500-0350 | |
| 70 | press-fit | - | - | - | - |
| stop ring | 1,70 | 500-0170 | 1,69 | 500-0169 | |
| 71 | press-fit | - | - | - | - |
| stop ring | 2,02 | 500-0202 | 2,00 | 500-0200 | |
| 72 | press-fit | - | - | - | - |
| stop ring | 3,00 | 500-0300 | 3,00 | 500-0300 | |
| 73 | press-fit | - | - | - | - |
| stop ring | 2,00 | 500-0200 | 2,00 | 500-0200 | |
| 75 | press-fit | 1,35 | 500-0135 | 1,35 | 500-0135 |
| stop ring | 1,31 | 500-0131 | 1,31 | 500-0131 | |
| 100 | press-fit | 1,72 | 500-0172 | 1,72 | 500-0172 |
| stop ring | 1,67 | 500-0167 | 1,67 | 500-0167 | |
| 108 | press-fit | 0,80 | 500-0080 | 0,79 | 500-0079 |
| stop ring | 0,79 | 500-0079 | 0,78 | 500-0078 | |
| 141 | press-fit | 0,98 | 500-0098 | 0,98 | 500-0098 |
| stop ring | 0,96 | 500-0096 | 0,96 | 500-0096 | |
| 211 | press-fit | 1,72 | 500-0172 | 1,67 | 500-0167 |
| stop ring | 1,67 | 500-0167 | 1,67 | 500-0167 |
Why is the drill hole so important?
The correct drill hole provides the foundation for a secure fit and reliable performance of your spring-loaded contact pins.
Our table shows the recommended bore diameters for FR4 (glass fiber-reinforced epoxy resin) and CEM1
(cellulose fiber-reinforced epoxy resin), the available mounting styles of our receptacle series, as well as the corresponding
drill bit article numbers.
This allows you to identify the optimal combination for precise and repeatable assembly at a glance.