2050
…
Total Length: | 17.1 mm |
Pitch mm: | 4 mm |
Pitch mil: | 157 mil |
Installation Height: | 7.1 mm |
Rated Travel: | 2.8 mm |
Max. Travel: | 3.5 mm |
Typical Resistance: | 20 mΩ |
Rated Current: | 24 A |
Materials: | null |
Head Diameter: | mm |
…
…
… | … |
… |
…
…

Total Length: | 17.1 mm |
Pitch mm: | 4 mm |
Pitch mil: | 157 mil |
Installation Height: | 7.1 mm |
Rated Travel: | 2.8 mm |
Max. Travel: | 3.5 mm |
Typical Resistance: | 20 mΩ |
Rated Current: | 24 A |
Materials: | null |
Head Diameter: | mm |
… | … |
… |