FK-883
…
Total Length: | 15.18 mm |
Pitch mm: | 4.2 mm |
Pitch mil: | 166 mil |
Installation Height: | 5.7 mm |
Rated Travel: | 1.5 mm |
Max. Travel: | 2.6 mm |
Typical Resistance: | 50 mΩ |
Rated Current: | 2 A |
Materials: | null |
Head Diameter: | mm |
…
…
… | … |
… |
…
…

Total Length: | 15.18 mm |
Pitch mm: | 4.2 mm |
Pitch mil: | 166 mil |
Installation Height: | 5.7 mm |
Rated Travel: | 1.5 mm |
Max. Travel: | 2.6 mm |
Typical Resistance: | 50 mΩ |
Rated Current: | 2 A |
Materials: | null |
Head Diameter: | mm |
… | … |
… |