Test Probe Series 26
Available spring forces
with values in Newtons (N) and Ns. and the adding code for the part number
| Type | Preload (N) | Rated force (N) |
|---|---|---|
| 12 | 0,40 | 1,20 |
| 18 | 0,60 | 1,80 |
| 25 | 0,80 | 2,50 |
| 44 | 1,50 | 4,40 |
Technical Data
| Overall length | 33,00 mm |
| Minimum centre spacing | 3,20 mm |
| Extension Height from - to | 8,35 mm |
| Maximum Travel | 6,35 mm |
| Recomm. (rated) travel | 4,20 mm |
| Temperature range from | -55 °C |
| Temperature range to | +120 °C |
| Typical electrical resistance | 15 mOhm |
| Rated electrical current load | 4,0 A |
Further information
Receptacles for series 26 can be found in the Datasheet
Head styles
This list is showing all head-styles which are available in the series 26. The number shown right besides every picture is the part number used for ordering. Please replace the field »xx« by the spring force value you would like to have. The available spring options are listed below. Further head styles available on demand.
| Head styles | Ordering number |
![]() | 26.02.07H4.xx |
![]() | 26.02.07H5.xx |
![]() | 26.02.09H4.xx |
![]() | 26.02.09H5.xx |
![]() | 26.02.13.xx |
![]() | 26.02.17.xx |
![]() | 26.03.09H4.xx |
![]() | 26.03.17.xx |
![]() | 26.03.25.xx |
![]() | 26.04.17.xx |
![]() | 26.04.25.xx |
![]() | 26.05.07H5.xx |
![]() | 26.05.08H65.xx |
![]() | 26.05.09H3.xx |
![]() | 26.05.09H4.xx |
![]() | 26.05.09H5.xx |
![]() | 26.05.12H4.xx |
![]() | 26.05.17.xx |
![]() | 26.05.25.xx |
![]() | 26.06.20.xx |
![]() | 26.08.12Z190T25.xx |
![]() | 26.08.12Z230T25.xx |
![]() | 26.08.12Z250T25.xx |
![]() | 26.08.12Z250T40.xx |
![]() | 26.08.12Z280T25.xx |
![]() | 26.08.12Z286T25.xx |
![]() | 26.08.12Z300T25.xx |
![]() | 26.08.12Z350T40.xx |
![]() | 26.08.12Z370T25.xx |
![]() | 26.08.12Z450T30.xx |
![]() | 26.08.12Z750T30.xx |
![]() | 26.08.15Z250T25.xx |
![]() | 26.08.18Z100T30.xx |
![]() | 26.08.18Z100T40.xx |
![]() | 26.08.18Z150T30.xx |
![]() | 26.08.18Z180T30.xx |
![]() | 26.08.18Z200T30.xx |
![]() | 26.08.18Z220T30.xx |
![]() | 26.08.18Z220T50.xx |
![]() | 26.08.18Z240T30.xx |
![]() | 26.08.18Z250T40.xx |
![]() | 26.08.25.xx |
![]() | 26.15.25.xx |
![]() | 26.20.30.xx |
![]() | 26.20.40.xx |
![]() | 26.49.17.xx |
Materials
| Plunger | Copper alloy, gold plated |
| Barrel | Copper alloy, gold plated |
| Spring | Music Wire, gold plated |
Montagemethoden
| Kopf | Bohrerdurchmesser | Artikelnummer |
|---|---|---|
| CEM1 (EP105) | ||
| CEM1 (EP105) |

Catalogue Spring Contact Probes
See our standard range on test probes for ICT/FCT in our Spring Contact Probes catalogue.
You can download catalogues and brochures from our download page.
Customer support
Would you like information on pricing, delivery times or you wish to contact our sales force directly? Also if you need technical assistance on our products, our customer service department will be happy to help.
Phone +(49) 7733 5056-0
contact(at)fixtest.de














































